ssaw spiral welded steel pipes spiral welded pipea and tube
Hot Products
ssaw spiral welded steel pipes spiral welded pipea and tube
Product name | Spiral welded steel pipe | ||||
Length | 5.0 ~ 12.0 m or upon customers' requirements | ||||
Standard | GB/T 9711, ASTM A53, API 5L, | ||||
Grade | SS400, Q235, Q345, Q460, A572 Gr.50, A572 Gr.60, S235, S275, S355, Grade A/B, X42, X52, | ||||
Surface | Prime quality (bared, oiled, color paint, 3PE, or other anti-corrosive treatment) | ||||
Inspection | With Chemical Composition and Mechanical Properties Analysis; | ||||
Dimensional and Visual Inspection, also with Nondestructive Inspection. | |||||
Application | structure, electric power transmission tower projects, piling, water, oil & gas pipeline | ||||
engineering, mechanical industry, municipal projects, roads and its auxiliary facilities, etc. | |||||
Packing | Standard export, in bulk / bundles / nylon fabric bags with seaworthy packing; | ||||
or according to customers' requestments. | |||||
Delivery Time | 1. 15-25 days after received deposit or confirmed L/C | ||||
2. Depends on your oder quantity | |||||
Payment Terms | 1. T/T: 30% T/T advance, 70% balance copy of B/L | ||||
2. L/C: at sight | |||||
3. T/T and L/C: 30% T/T advance, 70% L/C | |||||
Port | Tianjin China |
What we can do with SSAW welding steel pipe?
Spiral seam double surface submerged arc steel pipes are used widely in many field,such as fluid,petroleum and natrual gas transportation.Also there are some STANDARDS of PRODUCTS.
• API Spec 5L Line pipeand steel pipe standard;
• BG/T 9711.1-1997 Delivery of petroleum and natrual gasindustrial transportation steel pipe Technical conditions Part 1 Grade-A Steel Pipe;
• GB/T 9711.2-1999 Delivery of petroleum and natrual gasindustrial transportation steel pipe Technical conditions Part 1 Grade-B Steel Pipe;
• SY/T5037-2000 Spiral submerged are welding steel pipe forlow-pressure fluid deliverypipe.
1